Scotflight for Orbx - Masts - Information

Scotflight for Orbx Masts complements Microsoft’s FSX (including Steam) or Lockheed Martin's Prepar3D with Orbx FTX Europe Scotland available from www.fullterrain.com/product_eusco.html

It is recommended that you also install FTX Central 3 and update your Orbx installation and libraries to the latest version - Scotflight for Orbx is compatible with the latest changes to FTX Central 3 (May 2017).

For further product support, please visit www.scotflightscenery.com

For all scenery to appear at its best, it is recommended that the Mesh and Texture Resolutions are set to maximum under Settings/Display in FSX/Prepar3D.

Scenery Features

This product adds all TV/radio masts and relays (taller than 40m) in Scotland to the scenery, plus some additional radar/telecoms installations, as follows:

 

Masts:

Angus N56 33 18.80, W02 59 10.01

Ashkirk N55 30 38.16, W02 50 26.57

Black Hill N55 51 42.31, W03 52 20.87

Bressay N60 07 48.39, W01 05 45.76

Cambret Hill N54 53 36.05, W04 18 07.27

Craigkelly N56 04 18.63, W03 13 59.15

Darvel N55 34 45.98, W04 17 23.03

Durris N57 00 00.02, W02 23 23.81

Eitshal N58 10 44.91, W06 35 05.88

Forfar N56 33 26.21, W02 50 36.37

Keelylang Hill A N58 58 31.12, W03 05 01.91

Kirk o'Shotts N55 51 10.47, W03 49 32.65

Knock More N57 31 56.46,  W03 08 06.21

Meldrum N57 23 09.27, W02 23 58.74

Mounteagle N57 35 29.91, W04 16 36.38

Peterhead N57 29 51.29, W01 48 55.61

Rosemarkie N57 37 59.76, W04 04 30.67

Roseneath N55 59 31.24, W04 47 36.95

Rumster Forest N58 19 40.91, W03 22 16.95

Selkirk N55 33 20.38, W02 47 35.51

Skriaig N57 23 10.91, W06 14 34.28

Tay Bridge N56 26 40.90, W02 55 29.91

Torosay N56 27 29.51, W05 43 45.27

Westerglen N55 58 30.10, W03 49 05.50

 

Relays:

Baltasound N60 46 32.79, W00 50 07.85

Fetlar N60 36 05.50, W00 55 35.36

Collafirth Hill N60 32 00.47, W01 23 28.89

Swinister N60 26 08.59, W01 12 07.48

Weisdale N60 14 39.15, W01 18 56.28

Scalloway N60 08 25.51, W01 17 03.67

Burgar Hill N59 06 53.90, W03 08 44.81

Ness of Lewis N58 27 41.48, W06 13 51.27

Kilbride N57 06 33.26, W07 21 59.90

Grantown N57 19 12.20, W03 39 21.38

Aviemore N57 11 31.10, W03 45 18.48

Gartly Moor N57 22 54.42, W02 45 20.47

Tullich N57 04 22.32, W03 01 37.97

Menzieshill, Dundee N56 28 04.77, W03 01 37.04

Lindores N56 19 46.17, W03 12 46.92

Cupar N56 18 49.12, W03 00 26.32

Auchtermuchty N56 16 14.78, W03 16 13.90

Methven N56 25 14.28, W03 35 47.50

Uplawmoor N55 48 18.38, W04 27 59.48

Lochwinnoch N55 47 20.75, W04 39 08.61

Millburn Muir N55 58 56.40, W04 36 02.71

Rothesay N55 52 41.56, W04 59 55.72

Lethanhill N55 21 51.83, W04 27 53.98

Girvan N55 14 41.29, W04 48 51.61

Kirkconnel N55 24 46.45, W03 59 00.58

Thornhill N55 10 57.70, W03 47 48.64

Stranraer N54 55 41.33, W04 56 57.03

Portpatrick N54 50 45.27, W05 06 15.28

Campbeltown N55 24 49.87, W05 37 26.61

Bowmore N55 45 00.43, W06 16 27.03

 

Others:

Fitful Head Radar N59 54 21.60, W01 23 08.98

Lowther Hills Radar Station N55 22 39.78, W03 45 10.61

Munduff Hill Radar N56 12 53.36, W03 18 42.03

Burghead Radio Station N57 41 57.16, W03 28 16.78

Crimond Telecommunications N57 36 42.42, W1 53 13.18

Compatibility

Installer